Forward Bank
Deposit Rates
Savings Accounts
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Statement Savings* | $0 | 0.05 | 0.05 | $100 |
Statement Savings* | $0 | 0.05 | 0.05 | $2,500 |
Future Savers* | $0 | 0.05 | 0.05 | $100 |
Future Savers* | $0 | 0.05 | 0.05 | $2,500 |
Student Savings* | $0 | 0.05 | 0.05 | $100 |
Student Savings* | $0 | 0.05 | 0.05 | $2,500 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.
Checking Accounts
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Premium Fast Forward* | $0 | 0.05 | 0.05 | $0 |
Premium Fast Forward* | $0 | 0.10 | 0.10 | $100,000 |
CMMA* | $0 | 0.15 | 0.15 | $100 |
CMMA* | $0 | 0.35 | 0.35 | $50,000 |
CMMA* | $0 | 0.40 | 0.40 | $100,000 |
CMMA* | $0 | 0.55 | 0.55 | $250,000 |
CMMA* | $0 | 0.70 | 0.70 | $1,000,000 |
BCMMA* | $0 | 0.15 | 0.15 | $100 |
BCMMA* | $0 | 0.35 | 0.35 | $50,000 |
BCMMA* | $0 | 0.40 | 0.40 | $100,000 |
BCMMA* | $0 | 0.55 | 0.55 | $250,000 |
BCMMA* | $0 | 0.70 | 0.70 | $1,000,000 |
Health Savings Account* | $0 | 0.05 | 0.05 | $0 |
Health Savings Account* | $0 | 0.05 | 0.05 | $2,500 |
Non-Profit Checking* | $0 | 0.05 | 0.05 | $0 |
Municipal Checking* | $0 | 0.15 | 0.15 | $0 |
Municipal Checking* | $0 | 0.40 | 0.40 | $100,000 |
Municipal Checking* | $0 | 0.55 | 0.55 | $250,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.
Certificate of Deposit
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
6 Month CD | $500 | 0.30 | 0.30 | $500 |
6 Month CD | $500 | 0.35 | 0.35 | $10,000 |
6 Month CD | $500 | 0.40 | 0.40 | $25,000 |
1 Year CD | $500 | 0.40 | 40 | $500 |
1 Year CD | $500 | 0.45 | 0.45 | $10,000 |
1 Year CD | $500 | 0.50 | 0.50 | $25,000 |
2 Year CD | $500 | 0.45 | 0.45 | $500 |
2 Year CD | $500 | 0.50 | 0.50 | $10,000 |
2 Year CD | $500 | 0.55 | 0.55 | $25,000 |
3D-CD (30 Mo.)* | $1,000 | 0.52 | 0.52 | $500 |
3D-CD (30 Mo.)* | $1,000 | 0.57 | 0.57 | $25,000 |
3 Year CD | $500 | 0.48 | 0.48 | $500 |
3 Year CD | $500 | 0.53 | 0.53 | $10,000 |
3 Year CD | $500 | 0.58 | 0.58 | $25,000 |
3D-CD (40 Mo.)* | $1,000 | 0.55 | 0.55 | $500 |
3D-CD (40 Mo.)* | $1,000 | 0.60 | 0.60 | $5,000 |
4 Year CD | $500 | 0.63 | 0.63 | $500 |
4 Year CD | $500 | 0.68 | 0.68 | $10,000 |
4 Year CD | $500 | 0.73 | 0.73 | $25,000 |
5 Year CD | $500 | 0.85 | 0.85 | $500 |
5 Year CD | $500 | 0.90 | 0.90 | $10,000 |
5 Year CD | $500 | 0.95 | 0.95 | $25,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
***Must have checking with direct deposit.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.
Individual Retirement Accounts
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
1 Year Fixed | $100 | 0.40 | 0.40 | $100 |
1 Year Fixed | $100 | 0.45 | 0.45 | $10,000 |
1 Year Fixed | $100 | 0.50 | 0.50 | $25,000 |
18 Month Fixed | $100 | 0.42 | 0.42 | $100 |
18 Month Fixed | $100 | 0.47 | 0.47 | $10,000 |
18 Month Fixed | $100 | 0.52 | 0.52 | $25,000 |
3 Year Fixed | $100 | 0.48 | 0.48 | $100 |
3 Year Fixed | $100 | 0.53 | 0.53 | $10,000 |
3 Year Fixed | $100 | 0.58 | 0.58 | $25,000 |
5 Year Fixed | $500 | 0.85 | 0.85 | $500 |
5 Year Fixed | $500 | 0.90 | 0.90 | $10,000 |
5 Year Fixed | $500 | 0.95 | 0.95 | $25,000 |
IRA Savings* | $0 | 0.30 | 0.30 | $0 |
1 Year Roth | $100 | 0.40 | 0.40 | $100 |
1 Year Roth | $100 | 0.45 | 0.45 | $10,000 |
1 Year Roth | $100 | 0.50 | 0.50 | $25,000 |
3 Year Roth | $100 | 0.48 | 0.48 | $100 |
3 Year Roth | $100 | 0.53 | 0.53 | $10,000 |
3 Year Roth | $100 | 0.58 | 0.58 | $25,000 |
5 Year Roth | $500 | 0.85 | 0.85 | $100 |
5 Year Roth | $500 | 0.90 | 0.90 | $10,000 |
5 Year Roth | $500 | 0.95 | 0.95 | $25,000 |
Roth IRA Savings* | $0 | 0.30 | 0.30 | $0 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.