Forward Bank
Deposit Rates
Savings Accounts
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Statement Savings* | $0 | 0.05 | 0.05 | $100 |
Statement Savings* | $0 | 0.05 | 0.05 | $2,500 |
Future Savers* | $0 | 0.05 | 0.05 | $100 |
Future Savers* | $0 | 0.05 | 0.05 | $2,500 |
Student Savings* | $0 | 0.05 | 0.05 | $100 |
Student Savings* | $0 | 0.05 | 0.05 | $2,500 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.
Checking Accounts
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Premium Fast Forward* | $0 | 0.05 | 0.05 | $0 |
Premium Fast Forward* | $0 | 0.10 | 0.10 | $100,000 |
CMMA* | $0 | 0.35 | 0.35 | $100 |
CMMA* | $0 | 0.70 | 0.70 | $50,000 |
CMMA* | $0 | 0.85 | 0.85 | $100,000 |
CMMA* | $0 | 1.20 | 1.20 | $250,000 |
CMMA* | $0 | 1.35 | 1.36 | $1,000,000 |
BCMMA* | $0 | 0.35 | 0.35 | $100 |
BCMMA* | $0 | 0.70 | 0.70 | $50,000 |
BCMMA* | $0 | 0.85 | 0.85 | $100,000 |
BCMMA* | $0 | 1.20 | 1.20 | $250,000 |
BCMMA* | $0 | 1.35 | 1.35 | $1,000,000 |
Health Savings Account* | $0 | 0.05 | 0.05 | $0 |
Health Savings Account* | $0 | 0.05 | 0.05 | $2,500 |
Non-Profit Checking* | $0 | 0.05 | 0.05 | $0 |
Municipal Checking* | $0 | 0.30 | 0.30 | $0 |
Municipal Checking* | $0 | 0.60 | 0.60 | $100,000 |
Municipal Checking* | $0 | 0.75 | 0.75 | $250,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.
Certificate of Deposit
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
6 Month CD | $500 | 0.65 | 0.65 | $500 |
6 Month CD | $500 | 0.70 | 0.70 | $10,000 |
6 Month CD | $500 | 0.75 | 0.75 | $25,000 |
11 Month CD | $5,000 | 4.67 | 4.75 | $5,000 |
1 Year CD | $500 | 0.90 | 0.90 | $500 |
1 Year CD | $500 | 0.95 | 0.95 | $10,000 |
1 Year CD | $500 | 1.00 | 1.00 | $25,000 |
3D-CD (19 Mo.)* | $5,000 | 4.33 | 4.39 | $500 |
3D-CD (19 Mo.)* | $5,000 | 4.43 | 4.50 | $25,000 |
2 Year CD | $500 | 1.15 | 1.15 | $500 |
2 Year CD | $500 | 1.20 | 1.20 | $10,000 |
2 Year CD | $500 | 1.25 | 1.25 | $25,000 |
3D-CD (30 Mo.)* | $1,000 | 1.20 | 1.20 | $500 |
3D-CD (30 Mo.)* | $1,000 | 1.25 | 1.25 | $25,000 |
3 Year CD | $500 | 1.40 | 1.41 | $500 |
3 Year CD | $500 | 1.45 | 1.46 | $10,000 |
3 Year CD | $500 | 1.50 | 1.51 | $25,000 |
3D-CD (40 Mo.)* | $1,000 | 1.45 | 1.46 | $500 |
3D-CD (40 Mo.)* | $1,000 | 1.50 | 1.51 | $5,000 |
4 Year CD | $500 | 1.65 | 1.66 | $500 |
4 Year CD | $500 | 1.70 | 1.71 | $10,000 |
4 Year CD | $500 | 1.75 | 1.76 | $25,000 |
5 Year CD | $500 | 1.90 | 1.91 | $500 |
5 Year CD | $500 | 1.95 | 1.96 | $10,000 |
5 Year CD | $500 | 2.00 | 2.01 | $25,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.
†Must have a checking account with direct deposit Forward Bank.
Individual Retirement Accounts
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
1 Year Fixed | $100 | 0.90 | 0.90 | $100 |
1 Year Fixed | $100 | 0.95 | 0.95 | $10,000 |
1 Year Fixed | $100 | 1.00 | 1.00 | $25,000 |
18 Month Fixed | $100 | 1.00 | 1.00 | $100 |
18 Month Fixed | $100 | 1.05 | 1.05 | $10,000 |
18 Month Fixed | $100 | 1.10 | 1.10 | $25,000 |
3 Year Fixed | $100 | 1.40 | 1.41 | $100 |
3 Year Fixed | $100 | 1.45 | 1.46 | $10,000 |
3 Year Fixed | $100 | 1.50 | 1.51 | $25,000 |
5 Year Fixed | $500 | 1.90 | 1.91 | $500 |
5 Year Fixed | $500 | 1.95 | 1.96 | $10,000 |
5 Year Fixed | $500 | 2.00 | 2.01 | $25,000 |
IRA Savings* | $0 | 0.30 | 0.30 | $0 |
1 Year Roth | $100 | 0.90 | 0.90 | $100 |
1 Year Roth | $100 | 0.95 | 0.95 | $10,000 |
1 Year Roth | $100 | 1.00 | 1.00 | $25,000 |
3 Year Roth | $100 | 1.40 | 1.41 | $100 |
3 Year Roth | $100 | 1.45 | 1.46 | $10,000 |
3 Year Roth | $100 | 1.50 | 1.51 | $25,000 |
5 Year Roth | $500 | 1.90 | 1.91 | $100 |
5 Year Roth | $500 | 1.95 | 1.95 | $10,000 |
5 Year Roth | $500 | 2.00 | 2.00 | $25,000 |
Roth IRA Savings* | $0 | 0.30 | 0.30 | $0 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.