- Personal
- Mortgages
You Can Also:
- Business
- Investments
You Can Also Log Into:
- Insurance
You Can Also:
Forward Bank
Certificate of Deposit
You'll know what the expected return is and when you’ll receive it with Forward Bank!
Enjoy important features like
- Insured up to $250,000 per individual by the FDIC
- Automatically renewable
- Rate tiers based on balance
Short-Term CDs
- Short term savings certificates, usually 3-6 months, offer you the fastest, readiest access to your money
Medium-Term CDs
- Our 1-2 year medium-term CDs offer you higher yields than shorter term CDs
- IRA Fixed and Roth available
Long-Term CDs
- If you have a long-term outlook, our CDs with maturities of 3-5 years reward you with the highest yields we have to offer
- IRA Fixed and Roth available
Unique CDs
- Add to your CD during the term, bump up your rate to market rates once per term, withdraw funds from your CD
- 30 and 40 month terms available
Certificate of Deposit Rates
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
6 Month CD | $500 | 0.10 | 0.10 | $500 |
6 Month CD | $500 | 0.15 | 0.15 | $10,000 |
6 Month CD | $500 | 0.20 | 0.20 | $25,000 |
1 Year CD | $500 | 0.20 | 0.20 | $500 |
1 Year CD | $500 | 0.25 | 0.25 | $10,000 |
1 Year CD | $500 | 0.30 | 0.30 | $25,000 |
13 Month CD*** | $5,000 | 0.70 | 0.70 | $5,000 |
2 Year CD | $500 | 0.25 | 0.25 | $500 |
2 Year CD | $500 | 0.30 | 0.30 | $10,000 |
2 Year CD | $500 | 0.35 | 0.35 | $25,000 |
3D-CD (30 Mo.)* | $1,000 | 0.32 | 0.32 | $500 |
3D-CD (30 Mo.)* | $1,000 | 0.37 | 0.37 | $25,000 |
3 Year CD | $500 | 0.28 | 0.28 | $500 |
3 Year CD | $500 | 0.33 | 0.33 | $10,000 |
3 Year CD | $500 | 0.38 | 0.38 | $25,000 |
3D-CD (40 Mo.)* | $1,000 | 0.35 | 0.35 | $500 |
3D-CD (40 Mo.)* | $1,000 | 0.40 | 0.40 | $5,000 |
4 Year CD | $500 | 0.33 | 0.33 | $500 |
4 Year CD | $500 | 0.38 | 0.38 | $10,000 |
4 Year CD | $500 | 0.43 | 0.43 | $25,000 |
5 Year CD | $500 | 0.40 | 0.40 | $500 |
5 Year CD | $500 | 0.45 | 0.45 | $10,000 |
5 Year CD | $500 | 0.50 | 0.50 | $25,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
***Must have checking with direct deposit.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.