- Short term savings certificates, usually 3-6 months, offer you the fastest, readiest access to your money
Forward Bank
Certificate of Deposit
Help grow your savings! Investing in a certificate of deposit (CD) can provide peace of mind whether you're saving for tomorrow, next year's projects, college tuition, or retirement.
Enjoy important features like
- Insured up to $250,000 per individual by the FDIC
- Automatically renewable
- Rate tiers based on balance
- Multiple terms available
Short-Term CDs
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
6 Month CD | $500 | 0.65 | 0.65 | $500 |
6 Month CD | $500 | 0.70 | 0.70 | $10,000 |
6 Month CD | $500 | 0.75 | 0.75 | $25,000 |
11 Month CD | $5,000 | 4.67 | 4.75 | $5,000 |
Medium-Term CDs
- Our 1-2 year medium-term CDs offer you higher yields than shorter term CDs
- IRA Fixed and Roth available
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
1 Year CD | $500 | 0.90 | 0.90 | $500 |
1 Year CD | $500 | 0.95 | 0.95 | $10,000 |
1 Year CD | $500 | 1.00 | 1.00 | $25,000 |
2 Year CD | $500 | 1.15 | 1.15 | $500 |
2 Year CD | $500 | 1.20 | 1.20 | $10,000 |
2 Year CD | $500 | 1.25 | 1.25 | $25,000 |
Long-Term CDs
- If you have a long-term outlook, our CDs with maturities of 3-5 years reward you with the highest yields we have to offer
- IRA Fixed and Roth available
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
3 Year CD | $500 | 1.40 | 1.41 | $500 |
3 Year CD | $500 | 1.45 | 1.46 | $10,000 |
3 Year CD | $500 | 1.50 | 1.51 | $25,000 |
4 Year CD | $500 | 1.65 | 1.66 | $500 |
4 Year CD | $500 | 1.70 | 1.71 | $10,000 |
4 Year CD | $500 | 1.75 | 1.76 | $25,000 |
5 Year CD | $500 | 1.90 | 1.91 | $500 |
5 Year CD | $500 | 1.95 | 1.96 | $10,000 |
5 Year CD | $500 | 2.00 | 2.01 | $25,000 |
Unique CDs
- Add to your CD during the term
- Bump up your rate to market rates once per term
- Withdraw funds from your CD
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
3D-CD (19 Mo.)* | $5,000 | 4.33 | 4.39 | $500 |
3D-CD (19 Mo.)* | $5,000 | 4.43 | 4.50 | $25,000 |
3D-CD (30 Mo.)* | $1,000 | 1.20 | 1.20 | $500 |
3D-CD (30 Mo.)* | $1,000 | 1.25 | 1.25 | $25,000 |
3D-CD (40 Mo.)* | $1,000 | 1.45 | 1.46 | $500 |
3D-CD (40 Mo.)* | $1,000 | 1.50 | 1.51 | $5,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.